Most Recent Fowler Homes For Sale
| View All Fowler Homes For Sale | ||
|
604 W 2nd St, Fowler, IN 47944 | $89,900 3 beds 2 baths |
|
1300 E 12th St, Fowler, IN 47944 | $145,000 2 beds 2 baths |
|
16085 E 6th St, Fowler, IN 47944 | $100,000 4 beds 2 baths |
Real Estate Resources |
Fowler Apartments
There are 28 apartments found in and near the Fowler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings